Sharks Game Draws 2011/2012 Sharks
|
CSJBA Juniors Competition 2011/2012 |
|
Round 15 - Saturday 4 February 2012 |
|||||
| Team | Time | Home | Away | Venue | Duty |
| 8/1W | 9:00 AM | Cronulla White | Giants White | SW3 | 7:30am |
| 8/1B | 9:00 AM | St Pats Black | Cronulla Black | Waratah | |
| 8/4W | 9:00 AM | St George | Cronulla White | Evatt | |
| 8/4B | 9:00 AM | Cronulla Black | Illawong | SW4 | |
| 9/1 | 10:45 AM | Cronulla | Bonnet Bay | SW3 | 10:00am |
| 10/1 | 10:45 AM | Giants | Cronulla | Aspley | |
| 10/2 | 9:00 AM | Giants | Cronulla | Aspley | |
| 12/1 | 10:45 AM | Yarrawarrah | Cronulla | Yarrawarrah | |
| 14/1 | 1:00 PM | Cronulla | Comets/Yarra | SW2 | 12:30pm |
| 14/2 | 10:45 AM | Cronulla | Yarrawah | SW2 | |
| 14/3 | 8:30 AM | St George Red | Cronulla | Evatt | |
| 17/1 | 3:30 PM | St George | Comets/Cronulla | Evatt | |
| 17/3 | 3:30 PM | Cronulla/Giants | Scots | SW2 | 3:00pm |
| Round 15 Ground Managers | |||||
| 07:30am - 10:00am | Debbie Zuccala | ||||
| 10:00am - 12:30pm | Erik Gates | ||||
| Round 15 Duty Teams | |||||
| 07:30am - 10:00am | 8/1 White | Set up Grounds, Canteen & BBQ | |||
| Black Canteen & BBQ Duty | |||||
| 10:00am - 12:30pm | 9/1 | Canteen & BBQ Duty | |||
| Close Canteen & BBQ & Check All Grounds | |||||
|
Round 16 - Saturday 11 February 2012
|
|||||
| Team | Time | Home | Away | Venue | Duty |
| 8/1W | 10:45 AM | Giants Black | Cronulla White | Aspley | |
| 8/1B | 10:45 AM | Scots | Cronulla Black | Phil Austin | |
| 8/4W | 9:00 AM | Bonnet Bay Blue | Cronulla White | Tom Evans | |
| 8/4B | 9:00 AM | Cronulla Black | Bonnet Bay Green | SW3 | |
| 9/1 | 10:45 AM | Bosco | Cronulla | Heathcote | |
| 10/1 | 10:45 AM | Cronulla | Illawong | SW3 | |
| 10/2 | 10:45 AM | Comets | Cronulla | Jannali | |
| 12/1 | 10:45 AM | Cronulla | Illawong | SW1 | |
| 14/1 | 1:00 PM | Illawong | Cronulla | Barden Ridge | |
| 14/2 | 1:00 PM | Scots | Cronulla | Phil Austin | |
| 14/3 | 10:45 AM | Cronulla | Dolphins | SW2 | |
| 17/1 | 3:30 PM | Illawong | Comets/Cronulla | Barden Ridge | |
| 17/3 | 1:00 PM | Comets | Cronulla/Giants | Jannali | |
| Round 16 Ground Managers | |||||
| 07:30am - 10:00am | |||||
| 10:00am - 12:30pm | |||||
| Round 16 Duty Teams | |||||
| 07:30am - 10:00am | Set up Grounds, Canteen & BBQ | ||||
| Black Canteen & BBQ Duty | |||||
| 10:00am - 12:30pm | Canteen & BBQ Duty | ||||
| Close Canteen & BBQ & Check All Grounds | |||||
|
Round 17 - Saturday 18 February 2012
|
|||||
| Team | Time | Home | Away | Venue | Duty |
| 8/1W | 9:00 AM | Cronulla White | Cronulla Black | SW3 | |
| 8/1B | 9:00 AM | Cronulla White | Cronulla Black | SW3 | |
| 8/4W | 9:00 AM | Bonnet Bay Green | Cronulla White | Tom Evans | |
| 8/4B | 9:00 AM | Cronulla Black | St George | SW4 | |
| 9/1 | 10:45 AM | Cronulla | St Pats | SW3 | |
| 10/1 | 10:45 AM | Cronulla | Bosco | SW3 | |
| 10/2 | 10:45 AM | Cronulla | Dolphins | SW4 | |
| 12/1 | 10:45 AM | Giants | Cronulla | Aspley | |
| 14/1 | 10:45 AM | St Pats | Cronulla | Waratah | |
| 14/2 | 1:00 PM | St George | Cronulla | Evatt | |
| 14/3 | 10:45 AM | Cronulla | Comets Royal | SW2 | |
| 17/1 | 3:30 PM | Comets/Cronulla | Bonnet/Yarra | Jannali | |
| 17/3 | 1:00 PM | Illawong/Yarra | Cronulla/Giants | Barden ridge | |
| Round 17 Ground Managers | |||||
| 07:30am - 10:00am | |||||
| 10:00am - 12:30pm | |||||
| Round 17 Duty Teams | |||||
| 07:30am - 10:00am | Set up Grounds, Canteen & BBQ | ||||
| Black Canteen & BBQ Duty | |||||
| 10:00am - 12:30pm | Canteen & BBQ Duty | ||||
| Close Canteen & BBQ & Check All Grounds | |||||
|
Round 18 - Saturday 25 February 2012
|
|||||
| Team | Time | Home | Away | Venue | Duty |
| 8/1W | 9:00 AM | St Pats Green | Cronulla White | Waratah | |
| 8/1B | 9:00 AM | Cronulla Black | Giants Black | SW3 | |
| 8/4W | 9:00 AM | Cronulla White | Illawong | SW3 | |
| 8/4B | 9:00 AM | Bonnet Bay Blue | Cronulla Black | Tom Evans | |
| 9/1 | 10:45 AM | Cronulla | Bonnet Bay | SW3 | |
| 10/1 | 10:45 AM | Cronulla | Giants | SW1 | |
| 10/2 | 10:45 AM | St Pats | Cronulla | Waratah | |
| 12/1 | |||||
| 14/1 | |||||
| 14/2 | |||||
| 14/3 | |||||
| 17/1 | |||||
| 17/3 | |||||
| Round 18 Ground Managers | |||||
| 07:30am - 10:00am | |||||
| 10:00am - 12:30pm | |||||
| Round 18 Duty Teams | |||||
| 07:30am - 10:00am | Set up Grounds, Canteen & BBQ | ||||
| Black Canteen & BBQ Duty | |||||
| 10:00am - 12:30pm | Canteen & BBQ Duty | ||||
| Close Canteen & BBQ & Check All Grounds | |||||
| Competition Links - Summer 2011/2012 | |||
| CSJBA Junior Competition | CSMLB Senior Competition | ||
![]() |
Competition |
![]() |
Competition |
| Ground locations | Ground Locations | ||
Advertise your Business here!
Contact:
Kerri Tsui
cronullasharks.baseball@gmail.com
| CSMLB Seniors Competition 2011/2012 |
| Round 9 - Sunday 13 November 2011 | ||||
| Grade | Time | Vs | Venue | Duty |
| 1 | 3:00pm | Arncliffe Scots | Phil Austin 1 | |
| 2 | 3:00pm | Juniors | Sylvania | Canteen & Close |
| 5 | 12:30pm | Bosco White (Home) | Sylvania (Away) | Open & Canteen |
| 7 | 12:30pm | Juniors | Evatt | |
| Round 10 - Sunday 20 November 2011 | ||||
| Grade | Time | Vs | Venue | Duty |
| 1 | 3:00pm | Juniors | Sylvania | Canteen & Close |
| 2 | 12:30pm | Cougars | Sylvania | Canteen |
| 5 | 12:30pm | Bonnet Bay Green | Tom Evans 2 | |
| 7 | 10:00am | Giants Blue | Sylvania | Open & Canteen |
| Round 11 - Sunday 27 November 2011 | ||||
| Grade | Time | Vs | Venue | Duty |
| 1 | 12:30pm | Comets | Jannali | |
| 2 | 3:00pm | Team Korea (Home) | Sylvania (Away) | Canteen & Close |
| 5 | 12:30pm | Bonnet Bay White | Sylvania | Open & Canteen |
| 7 | 3:00pm | Scots | Phil Austin 2 | |
| Round 12 - Sunday 4 December 2011 | ||||
| Grade | Time | Vs | Venue | Duty |
| 1 | 3:00pm | Canterbury | Sylvania | Canteen & Close |
| 2 | 12:30pm | Tide | Sylvania | Canteen |
| 5 | 10:00am | Bosco Blue | Sylvania | Open & Canteen |
| 7 | 3:00pm | Giants White (Away) | Phil Austin 2 (Home) | |
| Round 13 - Sunday 11 December 2011 | ||||
| Grade | Time | Vs | Venue | Duty |
| 1 | 3:00pm | Toucans | McLaughlin 1 | |
| 2 | 3:00pm | Bosco | Sylvania | Canteen & Close |
| 5 | 12:30pm | St George Leagues | Sylvania | Open & Canteen |
| 7 | 12:30pm | Juniors White | Evatt | |
| Round 14 - Sunday 18 December 2011 | ||||
| Grade | Time | Vs | Venue | Duty |
| 1 | 3:00pm | Arncliffe Scots | Sylvania | Open & Canteen & Close |
| 2 | 12:30pm | Juniors | Evatt | |
| 5 | 12:30pm | Cougars | McLaughlin 2 | |
| 7 | 12:30pm | Bonnet Bay | Tom Evans 2 | |
| Note: 1st Grade to Manage: 12:30pm 7th Grade Giants White Vs Giants Blue | ||||
| Round 15 - Sunday 29 January 2012 | ||||
| Grade | Time | Vs | Venue | Duty |
| 1 | 3:00pm | Comets | Sylvania | Canteen & Close |
| 2 | 12:30pm | Team Korea | Sylvania | Canteen |
| 5 | 12:30pm | Leagues | Jannali | |
| 7 | 10:00am | Royal | Sylvania | Open & Canteen |
| Round 16 - Sunday 5 February 2012 | ||||
| Grade | Time | Vs | Venue | Duty |
| 1 | 3:00pm | Canterbury | McLaughlin 1 | |
| 2 | 3:00pm | Tide | Sylvania | Canteen & Close |
| 5 | 12:30pm | Bosco White | Sylvania | Canteen |
| 7 | 10:00am | Comets Gold | Sylvania | Open & Canteen |
| Round 17 - Sunday 12 February 2012 | ||||
| Grade | Time | Vs | Venue | Duty |
| 1 | 3:00pm | Toucans | Sylvania | Canteen & Close |
| 2 | 3:00pm | Bosco | Heathcote | |
| 5 | 12:30pm | Bosco Blue | Sylvania | Canteen |
| 7 | 10:00am | Juniors | Sylvania | Open & Canteen |
| Round 18 - Sunday 19 February 2012 | ||||
| Grade | Time | Vs | Venue | Duty |
| 1 | 3:00pm | Arncliffe Scots | Phil Austin | |
| 2 | 3:00pm | Juniors | Sylvania | Canteen & Close |
| 5 | 12:30pm | Cougars | Fairfield | |
| 7 | 10:00am | Giants BLUE | Sylvania | Open & Canteen |
| Note: 7th Grade to Manage: 12:30pm 7th Grade Giants White Vs Comets Royal | ||||
Major Sponsor

Featured Sponsors



| Competition Links - Summer 2011/2012 | |||
| CSJBA Junior Competition | CSMLB Senior Competition | ||
![]() |
Competition |
![]() |
Competition |
| Ground locations | Ground Locations | ||